Trading
Opportunities in
Recession
Intraday
System
Home Overview Last Week Results  TORIS Indices TORIS Gold TORIS Currency TORIS Portfolios  

                                                                                            Updated 5/3/2010

TORISystem Gold
Weekly Results based on one contract traded.
Average account recommended to be traded $5,000

[All hypothetical results shown below are reflecting $20 deduction per r/t for trade costs]

Precious G Total % Return  Trades
Net Return > $24,930.00 453.27% 388
Period Net Profit # Trades Gross Total 
4/26/10 ($80.00) 1 $30,750.00
4/19/10 $480.00 5 $30,830.00
4/12/10 $1,490.00 6 $30,350.00
4/5/10 ($60.00) 2 $28,860.00
3/29/10 $10.00 2 $28,920.00
3/22/10 $290.00 7 $28,910.00
3/15/10 $1,520.00 4 $28,620.00
3/8/10 $2,130.00 4 $27,100.00
3/1/10 $490.00 5 $24,970.00
2/22/10 $610.00 3 $24,480.00
2/15/10 ($850.00) 3 $23,870.00
2/8/10 $320.00 4 $24,720.00
2/1/10 $1,900.00 1 $24,400.00
1/25/10 ($150.00) 3 $22,500.00
1/18/10 $240.00 4 $22,650.00
1/11/10 $570.00 3 $22,410.00
1/4/10 $630.00 5 $21,840.00
12/28/09 ($410.00) 3 $21,210.00
12/21/09 $870.00 5 $21,620.00
12/14/09 $360.00 3 $20,750.00
12/7/09 $2,050.00 2 $20,390.00
11/30/09 $550.00 1 $18,340.00
11/23/09 $380.00 2 $17,790.00
11/16/09 $840.00 1 $17,410.00
11/9/09 ($590.00) 2 $16,570.00
11/2/09 $2,070.00 2 $17,160.00
10/26/09 ($570.00) 3 $15,090.00
10/19/09 $630.00 2 $15,660.00
10/12/09 $210.00 3 $15,030.00
10/5/09 ($90.00) 4 $14,820.00
9/28/09 $0.00 3 $14,910.00
9/21/09 ($160.00) 3 $14,910.00
9/14/09 $330.00 1 $15,070.00
9/7/09 ($260.00) 2 $14,740.00
8/31/09 $150.00 2 $15,000.00
8/24/09 ($540.00) 6 $14,850.00
8/17/09 $110.00 1 $15,390.00
8/10/09 ($480.00) 3 $15,280.00
8/3/09 ($270.00) 5 $15,760.00
7/27/09 $110.00 3 $16,030.00
7/20/09 ($640.00) 1 $15,920.00
7/13/09 $270.00 6 $16,560.00
7/6/09 ($420.00) 1 $16,290.00
6/29/09 $90.00 5 $16,710.00
6/22/09 ($420.00) 4 $16,620.00
6/15/09 ($170.00) 1 $17,040.00
6/8/09 ($550.00) 4 $17,210.00
6/1/09 $2,650.00 4 $17,760.00
5/25/09 $180.00 3 $15,110.00
5/18/09 $490.00 4 $14,930.00
5/11/09 ($350.00) 3 $14,440.00
5/4/09 ($1,820.00) 6 $14,790.00
4/27/09 ($540.00) 3 $16,610.00
4/20/09 $420.00 3 $17,150.00
4/13/09 $130.00 4 $16,730.00
4/6/09 ($290.00) 3 $16,600.00
3/30/09 ($60.00) 5 $16,890.00
3/22/09 $120.00 3 $16,950.00
3/15/09 ($2,030.00) 4 $16,830.00
3/8/09 ($430.00) 4 $18,860.00
3/1/09 $220.00 3 $19,290.00
2/23/09 ($2,340.00) 5 $19,070.00
2/15/09 $10.00 1 $21,410.00
2/8/09 $720.00 3 $21,400.00
2/1/09 ($330.00) 3 $20,680.00
1/25/09 ($620.00) 1 $21,010.00
1/18/09 $440.00 2 $21,630.00
1/11/09 $1,040.00 2 $21,190.00
1/4/09 ($560.00) 5 $20,150.00
12/28/09 $0.00 0 $20,710.00
12/21/08 ($120.00) 2 $20,710.00
12/14/08 $3,230.00 4 $20,830.00
12/7/08 $740.00 2 $17,600.00
11/30/08 $640.00 5 $16,860.00
11/23/08 ($250.00) 2 $16,220.00
11/16/08 ($10.00) 8 $16,470.00
11/9/08 $970.00 3 $16,480.00
11/2/08 $3,010.00 5 $15,510.00
10/26/08 ($2,380.00) 4 $12,500.00
10/19/08 $2,800.00 4 $14,880.00
10/12/08 ($600.00) 5 $12,080.00
10/5/08 $4,780.00 1 $12,680.00
9/28/08 $3,400.00 3 $7,900.00
9/21/08 ($1,330.00) 3 $4,500.00
9/14/08 $1,380.00 1 $5,830.00
9/7/08 ($430.00) 3 $4,450.00
8/31/08 ($980.00) 4 $4,880.00
8/24/08 ($880.00) 3 $5,860.00
8/17/08 $240.00 4 $6,740.00
8/10/08 $2,010.00 2 $6,500.00
8/3/08 $100.00 3 $4,490.00
7/27/08 ($870.00) 6 $4,390.00
7/20/08 $490.00 3 $5,260.00
7/13/08 ($370.00) 4 $4,770.00
7/6/08 $1,390.00 3 $5,140.00
6/29/08 $580.00 2 $3,750.00
6/22/08 ($790.00) 2 $3,170.00
6/15/08 ($230.00) 3 $3,960.00
6/8/08 $340.00 3 $4,190.00
6/1/08 $850.00 5 $3,850.00
5/25/08 $1,670.00 4 $3,000.00
5/18/08 ($50.00) 3 $1,330.00
5/11/08 ($200.00) 3 $1,380.00
5/4/08 ($890.00) 3 $1,580.00
4/27/08 $1,480.00 2 $2,470.00
4/20/08 ($20.00) 2 $990.00
4/13/08 $370.00 4 $1,010.00
4/6/08 ($900.00) 3 $640.00
3/30/08 ($150.00) 2 $1,540.00
3/23/08 $310.00 3 $1,690.00
3/16/08 $790.00 1 $1,380.00
3/9/08 ($920.00) 5 $590.00
3/2/08 $750.00 3 $1,510.00
2/24/08 ($270.00) 2 $760.00
2/17/08 ($140.00) 1 $1,030.00
2/10/08 $20.00 1 $1,170.00
2/3/08 $0.00 1 $1,150.00
1/27/08 ($1,170.00) 2 $1,150.00
1/20/08 $1,280.00 3 $2,320.00
1/13/08 $730.00 2 $1,040.00
1/6/08 $290.00 2 $310.00
12/30/07 ($140.00) 6 $20.00
12/23/07 ($80.00) 2 $160.00
12/16/07 $110.00 3 $240.00
12/9/07 $130.00 2 $130.00
12/2/07 $0.00 1 $0.00
Gold Mind  Total % Return Trades
Net Return > ($895.70) -29.86% 287
Period Net Profit # Trades Gross Total 
4/26/10 ($185.20) 2 $3,409.30
4/19/10 $72.20 2 $3,594.50
4/12/10 ($168.90) 3 $3,522.30
4/5/10 ($40.00) 2 $3,691.20
3/29/10 $9.30 3 $3,731.20
3/22/10 $22.50 3 $3,721.90
3/15/10 $352.50 3 $3,699.40
3/8/10 $0.00 0 $3,346.90
3/1/10 $342.60 3 $3,346.90
2/22/10 $26.00 2 $3,004.30
2/15/10 ($237.80) 1 $2,978.30
2/8/10 $52.40 2 $3,216.10
2/1/10 $273.50 2 $3,163.70
1/25/10 ($33.20) 1 $2,890.20
1/18/10 ($76.30) 2 $2,923.40
1/11/10 $643.30 1 $2,999.70
1/4/10 $395.40 3 $2,356.40
12/28/09 ($56.50) 2 $1,961.00
12/21/09 ($291.00) 3 $2,017.50
12/14/09 $718.60 4 $2,308.50
12/7/09 $233.70 3 $1,589.90
11/30/09 $237.40 1 $1,356.20
11/23/09 ($36.50) 1 $1,118.80
11/16/09 $0.00 0 $1,155.30
11/9/09 $0.00 0 $1,155.30
11/2/09 ($69.50) 1 $1,155.30
10/26/09 $178.00 1 $1,224.80
10/19/09 ($277.80) 3 $1,046.80
10/12/09 ($337.40) 4 $1,324.60
10/5/09 $108.70 1 $1,662.00
9/28/09 $217.00 4 $1,553.30
9/21/09 ($713.00) 1 $1,336.30
9/14/09 ($227.90) 1 $2,049.30
9/7/09 $0.00 0 $2,277.20
8/31/09 $32.60 2 $2,277.20
8/24/09 ($195.30) 3 $2,244.60
8/17/09 ($56.50) 2 $2,439.90
8/10/09 ($159.00) 3 $2,496.40
8/3/09 $79.00 1 $2,655.40
7/27/09 ($26.80) 2 $2,576.40
7/20/09 ($304.00) 2 $2,603.20
7/13/09 ($33.40) 2 $2,907.20
7/6/09 ($139.00) 2 $2,940.60
6/29/09 $101.50 4 $3,079.60
6/22/09 ($261.30) 3 $2,978.10
6/15/09 $0.00 0 $3,239.40
6/8/09 $92.00 2 $3,239.40
6/1/09 $270.00 2 $3,147.40
5/25/09 ($23.30) 1 $2,877.40
5/18/09 $16.10 2 $2,900.70
5/11/09 ($122.70) 3 $2,884.60
5/4/09 ($584.90) 4 $3,007.30
4/27/09 ($132.60) 3 $3,592.20
4/20/09 ($23.50) 2 $3,724.80
4/13/09 ($10.50) 3 $3,748.30
4/6/09 $0.00 0 $3,758.80
3/30/09 $104.40 6 $3,758.80
3/22/09 ($39.80) 1 $3,654.40
3/15/09 ($686.50) 1 $3,694.20
3/8/09 $127.90 4 $4,380.70
3/1/09 $560.00 2 $4,252.80
2/23/09 ($849.10) 5 $3,692.80
2/15/09 $305.10 1 $4,541.90
2/8/09 $128.30 2 $4,236.80
2/1/09 ($162.10) 2 $4,108.50
1/25/09 $105.20 2 $4,270.60
1/18/09 $115.10 2 $4,165.40
1/11/09 $164.40 3 $4,050.30
1/4/09 ($238.20) 3 $3,885.90
12/28/08 ($3.70) 2 $4,124.10
12/21/08 $808.10 2 $4,127.80
12/14/08 $260.10 3 $3,319.70
12/7/08 $399.10 1 $3,059.60
11/30/08 $144.60 3 $2,660.50
11/23/08 $194.50 1 $2,515.90
11/16/08 $148.10 2 $2,321.40
11/9/08 $98.60 2 $2,173.30
11/2/08 $1,015.80 3 $2,074.70
10/26/08 ($1.00) 5 $1,058.90
10/19/08 ($116.10) 3 $1,059.90
10/12/08 $204.00 3 $1,176.00
10/5/08 ($60.00) 3 $972.00
9/28/08 $570.50 2 $1,032.00
9/21/08 ($89.30) 1 $461.50
9/14/08 ($749.50) 2 $550.80
9/7/08 $336.40 1 $1,300.30
8/31/08 ($277.80) 3 $963.90
8/24/08 ($13.60) 2 $1,241.70
8/17/08 $55.70 2 $1,255.30
8/10/08 $6.40 1 $1,199.60
8/3/08 $428.20 4 $1,193.20
7/27/08 ($366.90) 3 $765.00
7/20/08 $339.50 2 $1,131.90
7/13/08 ($478.90) 2 $792.40
7/6/08 $392.10 3 $1,271.30
6/29/08 ($49.90) 2 $879.20
6/22/08 ($50.30) 4 $929.10
6/15/08 ($330.60) 3 $979.40
6/8/08 $340.00 3 $1,310.00
6/1/08 $292.90 4 $970.00
5/25/08 $151.20 3 $677.10
5/18/08 $138.00 3 $525.90
5/11/08 $115.10 2 $387.90
5/4/08 ($175.70) 4 $272.80
4/27/08 ($443.00) 4 $448.50
4/20/08 $81.70 4 $891.50
4/13/08 $151.00 4 $809.80
4/6/08 ($234.70) 2 $658.80
3/30/08 $42.50 2 $893.50
3/23/08 $359.30 2 $851.00
3/16/08 $362.80 1 $491.70
3/9/08 ($102.70) 2 $128.90
3/2/08 $187.70 2 $231.60
2/24/08 ($39.80) 1 $43.90
2/17/08 $39.20 2 $83.70
2/10/08 ($13.60) 2 $44.50
2/3/08 ($297.40) 2 $58.10
1/27/08 ($178.60) 2 $355.50
1/20/08 $256.80 3 $534.10
1/13/08 ($178.80) 3 $277.30
1/6/08 ($92.80) 2 $456.10
12/30/07 $359.10 3 $548.90
12/23/07 $3.10 1 $189.80
12/16/07 $121.50 3 $186.70
12/9/07 $95.10 3 $65.20
12/2/07 ($29.90) 1 ($29.90)

 
  Please note past performance does not guarantee future results and no such claims are being made or implied. Statements and any recommendations that are not historical facts are forward-looking statements. These statements are not guarantees of future performance and involve risks, uncertainties and assumptions that are difficult to predict. Therefore, actual outcomes and results may differ materially from what is expressed or implied in any forward-looking statements.  All Demo accounts used to display the performance results of those trades for use in conveying to you the value of the system and all examples presented in theoretical courses are hypothetical. However, the trades given by our systems are trades conceived by the systems in the real-time mode. Please note, some systems combinations and systems portfolios may require less or more of trading capital than the one stated above. Please read the entire Legal Disclaimer before you begin trading.

 "Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown."