Trading
Opportunities in
Recession
Intraday
System
Home Overview Last Week Results  TORIS Indices TORIS Gold TORIS Currency TORIS Portfolios  

                                                                                            Updated 1/22/2011

  TORISystem Trading Portfolios
Weekly Results for Cumulative Portfolios are based on one contract traded per signal.
Weekly Results for Selected and Single Pick Portfolio are based on two contracts traded per signal.
Minimum account needed to trade Single Pick Portfolio $10,000-$50,000 (1 market is traded)
Minimum account needed to trade Selective Portfolio $50,000-$150,000 (1-5 markets are traded)
Minimum account needed to trade Cumulative Portfolio $150,000 and up (all markets are traded)

*[All hypothetical results shown below include $15 per r/t allowance for fees and commissions]
  *Limited Fills: Depending on Index Traded, Market Volume and Liquidity may create either a staggered or no entry position on a Block Trade! Further explanation-ask for Trader Support!
Markets that we trade:
ES - Mini S&P Futures, EM - Mini Mid Cap Futures
YM - Mini DOW Futures,  EC - Euro Currency Futures
BP - British Pound Futures, CD - Canadian Dollar Futures
ZG - Gold Futures, YG - Mini Gold Futures
Single Pick Portfolio Total * % Return Total Trades Market 
Net Return > $76,786.10 767.86% 939 Traded
Period Net Result # Trades Gross Total   
1/17/2011 $500.00 2 $104,956.10 ES
1/10/2011 $325.00 5 $104,456.10 ES
1/3/2011 ($800.00) 7 $104,131.10 ES
12/27/2010 $75.00 4 $104,931.10 ES
12/20/2010 ($325.00) 3 $104,856.10 ES
12/13/2010 $600.00 3 $105,181.10 ES
12/6/2010 ($175.00) 5 $104,581.10 ES
11/29/2010 ($2,825.00) 6 $104,756.10 ES
11/22/2010 $900.00 2 $107,581.10 ES
11/15/2010 $600.00 3 $106,681.10 ES
11/8/2010 ($1,400.00) 6 $106,081.10 ES
11/1/2010 ($1,100.00) 8 $107,481.10 ES
10/25/2010 ($325.00) 9 $108,581.10 ES
10/18/2010 $700.00 9 $108,906.10 ES
10/11/2010 $125.00 6 $108,206.10 ES
10/4/2010 $750.00 6 $108,081.10 ES
9/27/2010 ($1,725.00) 8 $107,331.10 ES
9/20/2010 ($2,150.00) 9 $109,056.10 ES
9/13/2010 ($300.00) 5 $111,206.10 ES
9/6/2010 $525.00 3 $111,506.10 ES
8/30/2010 ($200.00) 3 $110,981.10 ES
8/23/2010 $1,050.00 7 $111,181.10 ES
8/16/2010 $2,075.00 5 $110,131.10 ES
8/9/2010 $350.00 5 $108,056.10 ES
8/2/2010 $0.00 0 $107,706.10 ES
7/26/2010 ($100.00) 10 $107,706.10 ES
7/19/2010 $650.00 7 $107,806.10 ES
7/12/2010 ($975.00) 7 $107,156.10 ES
7/5/2010 ($250.00) 4 $108,131.10 ES
6/28/2010 ($975.00) 7 $108,381.10 ES
6/21/2010 ($550.00) 4 $109,356.10 ES
6/14/2010 $175.00 8 $109,906.10 ES
6/7/2010 ($525.00) 8 $109,731.10 ES
5/31/2010 ($1,325.00) 9 $110,256.10 ES
5/24/2010 $525.00 6 $111,581.10 ES
5/17/2010 ($2,275.00) 10 $111,056.10 ES
5/10/2010 $1,025.00 6 $113,331.10 ES
5/3/2010 $2,800.00 5 $112,306.10 ES
4/26/2010 $920.00 4 $109,506.10 YM
4/19/2010 ($225.00) 9 $108,586.10 ES
4/12/2010 $200.00 8 $108,811.10 ES
4/5/2010 $175.00 5 $108,611.10 ES
3/29/2010 ($1,025.00) 6 $108,436.10 ES
3/22/2010 $675.00 5 $109,461.10 ES
3/15/2010 $500.00 5 $108,786.10 YM
3/8/2010 $60.00 3 $108,286.10 YM
3/1/2010 ($620.00) 6 $108,226.10 YM
2/22/2010 $540.00 4 $108,846.10 YM
2/15/2010 $1,000.00 4 $108,306.10 YM
2/8/2010 ($1,625.00) 10 $107,306.10 ES
2/1/2010 $150.00 6 $108,931.10 ES
1/25/2010 $775.00 7 $108,781.10 ES
1/18/2010 $2,550.00 5 $108,006.10 ES
1/11/2010 $775.00 7 $105,456.10 ES
1/4/2010 $275.00 6 $104,681.10 ES
12/28/2009 ($1,440.00) 6 $104,406.10 EC
12/21/2009 $2,200.00 5 $105,846.10 EC
12/14/2009 $0.00 4 $103,646.10 EC
12/7/2009 $580.00 1 $103,646.10 CD
11/30/2009 ($1,550.00) 10 $103,066.10 ES
11/23/2009 $100.00 6 $104,616.10 ES
11/16/2009 $375.00 7 $104,516.10 ES
11/9/2009 ($900.00) 10 $104,141.10 ES
11/2/2009 $1,300.00 7 $105,041.10 ES
10/26/2009 $1,350.00 5 $103,741.10 ES
10/19/2009 $2,895.00 7 $102,391.10 ES
10/12/2009 $1,290.00 9 $99,496.10 ES
10/5/2009 $760.00 6 $98,206.10 EM
9/28/2009 $980.00 5 $97,446.10 EM
9/21/2009 $1,780.00 6 $96,466.10 EM
9/14/2009 $275.00 7 $94,686.10 ES
9/7/2009 $450.00 8 $94,411.10 ES
8/31/2009 $875.00 7 $93,961.10 ES
8/24/2009 $225.00 10 $93,086.10 ES
8/17/2009 $435.00 6 $92,861.10 ES
8/10/2009 ($910.00) 9 $92,426.10 ES
8/3/2009 $1,285.00 6 $93,336.10 ES
7/27/2009 ($620.00) 8 $92,051.10 ES
7/20/2009 $595.00 7 $92,671.10 ES
7/13/2009 $2,560.00 5 $92,076.10 EM
7/6/2009 ($775.00) 4 $89,516.10 ES
6/29/2009 ($500.00) 4 $90,291.10 ES
6/22/2009 $300.00 8 $90,791.10 ES
6/15/2009 $450.00 3 $90,491.10 ES
6/8/2009 $550.00 4 $90,041.10 ES
6/1/2009 ($750.00) 6 $89,491.10 ES
5/25/2009 ($1,600.00) 8 $90,241.10 ES
5/18/2009 ($100.00) 5 $91,841.10 ES
5/11/2009 ($100.00) 5 $91,941.10 ES
5/4/2009 ($1,200.00) 6 $92,041.10 ES
4/27/2009 $500.00 6 $93,241.10 ES
4/20/2009 $1,900.00 6 $92,741.10 ES
4/13/2009 $1,230.00 9 $90,841.10 ES
4/6/2009 ($1,000.00) 9 $89,611.10 ES
3/30/2009 $1,450.00 6 $90,611.10 ES
3/22/2009 $175.00 2 $89,161.10 BP
3/15/2009 $3,555.00 3 $88,986.10 BP
3/8/2009 $300.00 1 $85,431.10 BP
3/1/2009 $467.50 3 $85,131.10 BP
2/23/2009 $152.50 4 $84,663.60 BP
2/15/2009 $610.20 1 $84,511.10 YG
2/8/2009 $1,420.00 8 $83,900.90 YM
2/1/2009 $2,670.00 10 $82,480.90 YM
1/25/2009 $1,560.00 7 $79,810.90 YM
1/18/2009 $880.00 2 $78,250.90 ZG
1/11/2009 ($1,200.00) 2 $77,370.90 CD
1/4/2009 $1,340.00 1 $78,570.90 CD
12/28/2008 ($7.40) 2 $77,230.90 YG
12/21/2008 ($240.00) 2 $77,238.30 ZG
12/14/2008 $6,460.00 4 $77,478.30 ZG
12/7/2008 $1,195.00 12 $71,018.30 ES
11/30/2008 $289.20 3 $69,823.30 YG
11/23/2008 $389.00 1 $69,534.10 YG
11/16/2008 $940.00 2 $69,145.10 CD
11/9/2008 $2,520.00 3 $68,205.10 CD
11/2/2008 $780.00 2 $65,685.10 CD
10/26/2008 $640.00 2 $64,905.10 CD
10/19/2008 $2,600.00 2 $64,265.10 CD
10/12/2008 $7,560.00 6 $61,665.10 EM
10/5/2008 $3,040.00 6 $54,105.10 EM
9/28/2008 $1,480.00 8 $51,065.10 EM
9/21/2008 ($352.50) 1 $49,585.10 BP
9/14/2008 $2,040.00 14 $49,937.60 ES
9/7/2008 $5,910.00 11 $47,897.60 ES
8/31/2008 $3,465.00 9 $41,987.60 ES
8/24/2008 ($27.20) 2 $38,522.60 YG
8/17/2008 $111.40 2 $38,549.80 YG
8/10/2008 ($300.00) 5 $38,438.40 EM
8/3/2008 ($2,590.00) 6 $38,738.40 YM
7/27/2008 $3,180.00 5 $41,328.40 YM
7/20/2008 $920.00 8 $38,148.40 YM
7/13/2008 ($740.00) 4 $37,228.40 ZG
7/6/2008 $575.00 5 $37,968.40 EC
6/29/2008 $0.00 0 $37,393.40 NONE
6/22/2008 ($950.00) 5 $37,393.40 YM
6/15/2008 $2,420.00 8 $38,343.40 YM
6/8/2008 ($1,245.00) 8 $35,923.40 ES
6/1/2008 $4,455.00 8 $37,168.40 ES
5/25/2008 $285.00 11 $32,713.40 ES
5/18/2008 $365.00 9 $32,428.40 ES
5/11/2008 $525.00 10 $32,063.40 ES
5/4/2008 ($215.00) 1 $31,538.40 BP
4/27/2008 $1,105.00 3 $31,753.40 BP
4/20/2008 ($3,600.00) 15 $30,648.40 ES
4/13/2008 $910.00 16 $34,248.40 ES
4/6/2008 $1,240.00 3 $33,338.40 CD
3/30/2008 ($300.00) 2 $32,098.40 ZG
3/23/2008 $2,755.00 8 $32,398.40 EC
3/16/2008 $5,655.00 3 $29,643.40 EC
3/9/2008 ($205.40) 2 $23,988.40 YG
3/2/2008 $350.00 5 $24,193.80 EC
2/24/2008 $3,130.00 3 $23,843.80 EC
2/17/2008 $1,295.00 7 $20,713.80 ES
2/10/2008 $3,785.00 11 $19,418.80 ES
2/3/2008 ($2,040.00) 10 $15,633.80 EM
1/27/2008 $4,760.00 7 $17,673.80 EM
1/20/2008 $2,400.00 6 $12,913.80 EM
1/13/2008 $6,320.00 6 $10,513.80 EM
1/6/2008 ($185.60) 2 $4,193.80 YG
12/30/2007 $718.20 3 $4,379.40 YG
12/23/2007 $6.20 1 $3,661.20 YG
12/16/2007 ($1,790.00) 8 $3,655.00 YM
12/9/2007 $4,950.00 7 $5,445.00 YM
12/2/2007 $495.00 4 $495.00 YM

Selected Portfolio  Total* % Return Total Trades       Markets        
Net Return > $134,753.35 898.36% 2268                
Period Net Result # Trades Gross Total                 
1/17/2011 $110.00 3 $168,773.35               CD
1/10/2011 $300.00 2 $168,663.35               CD
1/3/2011 $90.00 3 $168,363.35               CD
12/27/2010 $320.00 2 $168,273.35               CD
12/20/2010 $180.00 1 $167,953.35               CD
12/13/2010 $450.00 2 $167,773.35               CD
12/6/2010 ($220.00) 3 $167,323.35               CD
11/29/2010 $830.00 3 $167,543.35               CD
11/22/2010 $450.00 2 $166,713.35 ES              
11/15/2010 $300.00 3 $166,263.35 ES              
11/8/2010 ($990.00) 10 $165,963.35 ES EM            
11/1/2010 ($940.00) 13 $166,953.35 ES EM            
10/25/2010 ($1,342.50) 17 $167,893.35 ES EM            
10/18/2010 $800.00 17 $169,235.85 ES EM            
10/11/2010 ($227.50) 9 $168,435.85 ES EM            
10/4/2010 $2,435.00 11 $168,663.35 ES EM            
9/27/2010 ($1,772.50) 13 $166,228.35 ES EM            
9/20/2010 ($2,785.00) 17 $168,000.85 ES EM            
9/13/2010 ($620.00) 11 $170,785.85 ES EM            
9/6/2010 $312.50 5 $171,405.85 ES   YM          
8/30/2010 ($100.00) 3 $171,093.35 ES   YM          
8/23/2010 $700.00 10 $171,193.35 ES   YM          
8/16/2010 $1,492.50 6 $170,493.35 ES   YM          
8/9/2010 $175.00 5 $169,000.85 ES   YM          
8/2/2010 ($210.00) 4 $168,825.85 ES   YM          
7/26/2010 ($545.00) 15 $169,035.85 ES   YM          
7/19/2010 $163.00 9 $169,580.85 ES   YM          
7/12/2010 ($1,047.50) 13 $169,417.85 ES   YM          
7/5/2010 ($715.00) 7 $170,465.35 ES   YM          
6/28/2010 ($507.50) 12 $171,180.35 ES   YM          
6/21/2010 ($500.00) 9 $171,687.85 ES   YM          
6/14/2010 ($242.50) 13 $172,187.85 ES   YM          
6/7/2010 $462.50 12 $172,430.35 ES   YM          
5/31/2010 $122.50 12 $171,967.85 ES   YM          
5/24/2010 $767.50 13 $171,845.35 ES   YM          
5/17/2010 $1,472.50 25 $171,077.85 ES   YM          
5/10/2010 $312.50 12 $169,605.35 ES EM YM          
5/3/2010 $11,185.00 24 $169,292.85 ES EM YM ZG        
4/26/2010 $2,935.00 22 $158,107.85 ES EM YM ZG        
4/19/2010 $1,042.50 19 $155,172.85 ES     ZG        
4/12/2010 $1,665.00 23 $154,130.35 ES     ZG        
4/5/2010 $27.50 7 $152,465.35 ES     ZG        
3/29/2010 ($1,052.50) 16 $152,437.85 ES   YM ZG        
3/22/2010 $807.50 19 $153,490.35 ES   YM ZG        
3/15/2010 $2,192.50 16 $152,682.85 ES   YM ZG        
3/8/2010 $2,345.00 14 $150,490.35 ES   YM ZG        
3/1/2010 $405.00 16 $148,145.35 ES   YM ZG        
2/22/2010 $1,490.00 14 $147,740.35 ES   YM ZG        
2/15/2010 $315.00 15 $146,250.35 ES   YM ZG        
2/8/2010 ($492.50) 14 $145,935.35 ES     ZG        
2/1/2010 $1,975.00 7 $146,427.85 ES     ZG        
1/25/2010 $237.50 10 $144,452.85 ES     ZG        
1/18/2010 $1,185.00 10 $144,215.35 ES     ZG       CD
1/11/2010 $500.00 19 $143,030.35 ES     ZG EC     CD
1/4/2010 $1,240.00 12 $142,530.35 ES       EC     CD
12/28/2009 ($280.00) 8 $141,290.35         EC     CD
12/21/2009 $1,100.00 5 $141,570.35         EC     CD
12/14/2009 ($20.00) 1 $140,470.35         EC     CD
12/7/2009 $2.50 8 $140,490.35         EC     CD
11/30/2009 ($1,055.00) 16 $140,487.85 ES       EC     CD
11/23/2009 $910.00 8 $141,542.85 ES             CD
11/16/2009 $77.50 8 $140,632.85 ES             CD
11/9/2009 ($170.00) 12 $140,555.35 ES             CD
11/2/2009 ($290.00) 15 $140,725.35 ES   YM          
10/26/2009 $1,065.00 13 $141,015.35 ES   YM          
10/19/2009 $1,251.25 9 $139,950.35 ES         BP    
10/12/2009 $135.00 16 $138,699.10 ES EM       BP    
10/5/2009 $380.00 6 $138,564.10   EM       BP    
9/28/2009 $582.50 6 $138,184.10   EM       BP    
9/21/2009 $890.00 6 $137,601.60   EM            
9/14/2009 $847.50 13 $136,711.60 ES EM            
9/7/2009 $445.00 13 $135,864.10 ES EM            
8/31/2009 $547.50 12 $135,419.10 ES EM            
8/24/2009 ($177.50) 17 $134,871.60 ES EM            
8/17/2009 $387.50 10 $135,049.10 ES EM            
8/10/2009 ($535.00) 15 $134,661.60 ES EM         EC  
8/3/2009 $722.50 12 $135,196.60 ES EM         EC  
7/27/2009 ($900.00) 16 $134,474.10 ES EM         EC  
7/20/2009 ($392.50) 14 $135,374.10 ES EM            
7/13/2009 $1,635.00 11 $135,766.60 ES EM            
7/6/2009 ($387.50) 4 $134,131.60 ES              
6/29/2009 ($250.00) 4 $134,519.10 ES              
6/22/2009 $150.00 8 $134,769.10 ES              
6/15/2009 $1,945.00 11 $134,619.10 ES EM            
6/8/2009 $695.00 10 $132,674.10 ES EM            
6/1/2009 ($175.00) 12 $131,979.10 ES EM            
5/25/2009 ($130.00) 14 $132,154.10 ES EM            
5/18/2009 $1,710.00 11 $132,284.10 ES EM            
5/11/2009 ($180.00) 10 $130,574.10 ES EM            
5/4/2009 $1,533.75 17 $130,754.10 ES         BP EC CD
4/27/2009 $250.00 6 $129,220.35 ES         BP    
4/20/2009 $2,291.25 17 $128,970.35 ES EM   ZG   BP    
4/13/2009 $5,603.75 26 $126,679.10 ES EM   ZG   BP EC  
4/6/2009 $962.50 20 $121,075.35 ES EM   ZG     EC  
3/30/2009 $769.40 17 $120,112.85 ES     ZG YG      
3/22/2009 $395.00 24 $119,343.45 ES EM       BP EC  
3/15/2009 $5,862.50 23 $118,948.45 ES EM       BP   CD
3/8/2009 $157.90 13 $113,085.95     YM   YG BP    
3/1/2009 $2,061.25 12 $112,928.05           BP EC CD
2/23/2009 ($93.75) 7 $110,866.80           BP   CD
2/15/2009 $230.10 12 $110,960.55     YM ZG YG BP    
2/8/2009 ($47.50) 10 $110,730.45     YM       EC  
2/1/2009 $1,335.00 10 $110,777.95     YM          
1/25/2009 $160.00 8 $109,442.95     YM ZG        
1/18/2009 $440.00 2 $109,282.95       ZG        
1/11/2009 ($600.00) 2 $108,842.95               CD
1/4/2009 ($100.00) 30 $109,442.95 ES   YM     BP   CD
12/28/2008 ($3.70) 2 $109,542.95         YG      
12/21/2008 $1,171.25 22 $109,546.65 ES   YM ZG   BP EC CD
12/14/2008 $10,590.10 12 $108,375.40       ZG YG   EC  
12/7/2008 $597.50 12 $97,785.30 ES              
11/30/2008 $3,538.35 33 $97,187.80 ES EM     YG BP EC  
11/23/2008 $194.50 1 $93,649.45         YG      
11/16/2008 ($635.65) 12 $93,454.95         YG BP EC CD
11/9/2008 $3,836.10 24 $94,090.60   EM YM   YG   EC CD
11/2/2008 $3,427.50 22 $90,254.50 ES EM YM         CD
10/26/2008 $10,110.00 19 $86,827.00   EM YM       EC CD
10/19/2008 $8,040.15 34 $76,717.00 ES EM YM   YG BP   CD
10/12/2008 $6,955.00 26 $68,676.85 ES EM   ZG     EC  
10/5/2008 $8,900.00 34 $61,721.85 ES EM YM ZG YG     CD
9/28/2008 $8,357.50 22 $52,821.85 ES EM YM          
9/21/2008 $2,893.75 15 $44,464.35   EM   ZG   BP EC  
9/14/2008 $270.50 16 $41,570.60 ES       YG      
9/7/2008 $1,443.75 27 $41,300.10 ES EM       BP EC CD
8/31/2008 $1,677.50 16 $39,856.35 ES   YM          
8/24/2008 $1,801.40 13 $38,178.85 ES       YG BP   CD
8/17/2008 $1,571.95 29 $36,377.45 ES     ZG YG BP EC CD
8/10/2008 $1,153.90 13 $34,805.50   EM     YG BP EC  
8/3/2008 ($2,000.00) 15 $33,651.60 ES   YM          
7/27/2008 ($1,671.90) 40 $35,651.60 ES EM YM ZG YG   EC  
7/20/2008 $1,217.50 27 $37,323.50 ES   YM     BP EC  
7/13/2008 $1,046.10 20 $36,106.00     YM ZG YG   EC CD
7/6/2008 $1,993.75 14 $35,059.90       ZG   BP EC CD
6/29/2008 $0.00 0 $33,066.15                
6/22/2008 ($1,947.50) 24 $33,066.15 ES EM YM          
6/15/2008 $649.40 14 $35,013.65     YM ZG YG      
6/8/2008 ($252.50) 22 $34,364.25 ES   YM ZG YG     CD
6/1/2008 $2,787.90 28 $34,616.75 ES EM   ZG YG   EC  
5/25/2008 $1,116.20 34 $31,828.85 ES EM YM   YG   EC  
5/18/2008 $2,015.50 24 $30,712.65 ES EM     YG   EC  
5/11/2008 $1,432.50 18 $28,697.15 ES EM            
5/4/2008 ($2,407.50) 11 $27,264.65     YM ZG   BP    
4/27/2008 $552.50 3 $29,672.15           BP    
4/20/2008 ($1,800.00) 15 $29,119.65 ES              
4/13/2008 ($505.00) 24 $30,919.65 ES EM            
4/6/2008 $2,545.00 20 $31,424.65 ES EM           CD
3/30/2008 $1,152.50 12 $28,879.65   EM   ZG YG     CD
3/23/2008 $3,736.80 28 $27,727.15   EM YM ZG YG   EC CD
3/16/2008 $5,510.00 19 $23,990.35 ES   YM       EC  
3/9/2008 $107.30 14 $18,480.35       ZG YG   EC CD
3/2/2008 ($898.75) 14 $18,373.05   EM       BP EC  
2/24/2008 $1,325.20 6 $19,271.80         YG   EC CD
2/17/2008 $686.70 9 $17,946.60 ES       YG      
2/10/2008 $1,223.75 19 $17,259.90 ES         BP EC CD
2/3/2008 ($37.50) 25 $16,036.15 ES EM YM          
1/27/2008 $2,498.90 36 $16,073.65 ES EM YM ZG YG BP EC  
1/20/2008 $4,262.50 25 $13,574.75 ES EM YM ZG       CD
1/13/2008 $5,640.00 13 $9,312.25   EM YM ZG       CD
1/6/2008 $459.70 12 $3,672.25   EM     YG   EC  
12/30/2007 $304.10 12 $3,212.55 ES       YG BP    
12/23/2007 ($156.90) 5 $2,908.45       ZG YG     CD
12/16/2007 ($814.75) 14 $3,065.35     YM   YG BP    
12/9/2007 $1,760.00 16 $3,880.10     YM       EC CD
12/2/2007 $2,120.10 18 $2,120.10 ES   YM   YG   EC CD
Cumulative Portfolio Total * % Return Total Trades
Net Return > $173,997.80 695.99% 5580
Period Net Result # Trades Gross Total 
1/17/2011 $781.25 20 $257,697.80
1/10/2011 $2,110.00 20 $256,916.55
1/3/2011 $1,198.70 25 $254,806.55
12/27/2010 $828.75 11 $253,607.85
12/20/2010 $168.75 9 $252,779.10
12/13/2010 $1,887.50 21 $252,610.35
12/6/2010 $190.10 30 $250,722.85
11/22/2010 $364.40 25 $250,532.75
11/22/2010 $1,937.50 16 $250,168.35
11/15/2010 ($947.50) 18 $248,230.85
11/8/2010 ($957.40) 31 $249,178.35
11/1/2010 $744.40 29 $250,135.75
10/25/2010 ($845.00) 34 $249,391.35
10/18/2010 $1,545.00 35 $250,236.35
10/11/2010 $1,679.90 30 $248,691.35
10/4/2010 $5,726.50 27 $247,011.45
9/27/2010 ($356.00) 32 $241,284.95
9/20/2010 ($908.50) 34 $241,640.95
9/13/2010 $1,117.75 28 $242,549.45
9/6/2010 $2,562.50 18 $241,431.70
8/30/2010 $1,660.00 16 $238,869.20
8/23/2010 $2,246.25 26 $237,209.20
8/16/2010 $1,736.00 18 $234,962.95
8/9/2010 $1,652.50 24 $233,226.95
8/2/2010 $2,239.60 24 $231,574.45
7/26/2010 $446.50 32 $229,334.85
7/19/2010 $2,086.75 29 $228,888.35
7/12/2010 $1,800.65 30 $226,801.60
7/5/2010 $880.00 27 $225,000.95
6/28/2010 $1,007.50 32 $224,120.95
6/21/2010 $232.90 29 $223,113.45
6/14/2010 ($71.00) 29 $222,880.55
6/7/2010 $462.50 34 $222,951.55
5/31/2010 $6,110.65 33 $222,489.05
5/24/2010 $2,228.65 35 $216,378.40
5/17/2010 $2,397.80 56 $214,149.75
5/10/2010 $1,280.35 26 $211,751.95
5/3/2010 $10,943.55 41 $210,471.60
4/26/2010 $2,869.80 33 $199,528.05
4/19/2010 $472.20 33 $196,658.25
4/12/2010 $157.35 42 $196,186.05
4/5/2010 $1,132.50 33 $196,028.70
3/29/2010 $9.30 29 $194,896.20
3/22/2010 $527.50 39 $194,886.90
3/15/2010 $2,030.00 34 $194,359.40
3/8/2010 $1,277.50 35 $192,329.40
3/1/2010 $663.85 34 $191,051.90
2/22/2010 ($1,066.50) 30 $190,388.05
2/15/2010 $610.95 26 $191,454.55
2/8/2010 ($1,736.35) 38 $190,843.60
2/1/2010 $2,824.75 29 $192,579.95
1/25/2010 ($1,123.20) 33 $189,755.20
1/18/2010 $756.20 33 $190,878.40
1/11/2010 $358.30 33 $190,122.20
1/4/2010 $2,464.15 37 $189,763.90
12/28/2009 ($240.25) 30 $187,299.75
12/21/2009 $2,282.75 32 $187,540.00
12/14/2009 $672.35 36 $185,257.25
12/7/2009 ($973.80) 45 $184,584.90
11/30/2009 ($2,777.60) 35 $185,558.70
11/23/2009 $2,246.00 28 $188,336.30
11/16/2009 $1,187.50 28 $186,090.30
11/9/2009 ($2,041.25) 38 $184,902.80
11/2/2009 $2,236.75 32 $186,944.05
10/26/2009 $876.75 28 $184,707.30
10/19/2009 $1,705.95 30 $183,830.55
10/12/2009 ($494.90) 42 $182,124.60
10/5/2009 $486.20 34 $182,619.50
9/28/2009 $257.00 33 $182,133.30
9/21/2009 ($1,068.00) 31 $181,876.30
9/14/2009 $1,124.60 30 $182,944.30
9/7/2009 $125.00 29 $181,819.70
8/31/2009 $813.85 35 $181,694.70
8/24/2009 ($5,077.80) 47 $180,880.85
8/17/2009 $433.50 29 $185,958.65
8/10/2009 ($2,904.00) 37 $185,525.15
8/3/2009 $1,990.25 29 $188,429.15
7/27/2009 $961.95 36 $186,438.90
7/20/2009 ($4,610.25) 38 $185,476.95
7/13/2009 $3,986.60 33 $190,087.20
7/6/2009 ($1,401.50) 29 $186,100.60
6/29/2009 $167.75 29 $187,502.10
6/22/2009 ($366.30) 32 $187,334.35
6/15/2009 ($81.25) 23 $187,700.65
6/8/2009 ($2,791.75) 35 $187,781.90
6/1/2009 $5,553.75 34 $190,573.65
5/25/2009 $1,150.45 32 $185,019.90
5/18/2009 $1,389.85 29 $183,869.45
5/11/2009 ($3,881.45) 29 $182,479.60
5/4/2009 ($1,081.15) 45 $186,361.05
4/27/2009 $419.90 32 $187,442.20
4/20/2009 ($339.75) 33 $187,022.30
4/13/2009 $6,233.25 38 $187,362.05
4/6/2009 $898.75 28 $181,128.80
3/30/2009 ($2,245.60) 38 $180,230.05
3/22/2009 $265.20 36 $182,475.65
3/15/2009 $6,491.00 42 $182,210.45
3/8/2009 ($1,987.10) 44 $175,719.45
3/1/2009 $5,061.25 39 $177,706.55
2/23/2009 ($5,545.35) 49 $172,645.30
2/15/2009 ($47.40) 37 $178,190.65
2/8/2009 ($1,799.20) 36 $178,238.05
2/1/2009 ($184.60) 41 $180,037.25
1/25/2009 $430.20 32 $180,221.85
1/18/2009 ($7.40) 31 $179,791.65
1/11/2009 ($3,203.10) 40 $179,799.05
1/4/2009 $1,746.80 49 $183,002.15
12/28/2008 $3,860.05 28 $181,255.35
12/21/2008 $2,779.35 29 $177,395.30
12/14/2008 $25,112.60 42 $174,615.95
12/7/2008 $2,394.10 39 $149,503.35
11/30/2008 $1,693.35 47 $147,109.25
11/23/2008 $16,367.00 32 $145,415.90
11/16/2008 ($3,100.65) 50 $129,048.90
11/9/2008 $7,098.60 38 $132,149.55
11/2/2008 $8,252.05 36 $125,050.95
10/26/2008 $11,111.50 38 $116,798.90
10/19/2008 $12,760.15 42 $105,687.40
10/12/2008 $10,291.50 41 $92,927.25
10/5/2008 $10,638.75 43 $82,635.75
9/28/2008 $12,388.00 39 $71,997.00
9/21/2008 $6,796.95 34 $59,609.00
9/14/2008 $3,293.00 39 $52,812.05
9/7/2008 $1,000.15 40 $49,519.05
8/31/2008 $4,152.20 40 $48,518.90
8/24/2008 $218.90 35 $44,366.70
8/17/2008 ($613.05) 45 $44,147.80
8/10/2008 $3,561.40 36 $44,760.85
8/3/2008 $618.20 36 $41,199.45
7/27/2008 ($2,156.90) 45 $40,581.25
7/20/2008 $3,277.00 43 $42,738.15
7/13/2008 $1,561.10 40 $39,461.15
7/6/2008 ($1,154.15) 50 $37,900.05
6/29/2008 ($1,088.65) 40 $39,054.20
6/22/2008 ($4,899.05) 38 $40,142.85
6/15/2008 $1,873.15 36 $45,041.90
6/8/2008 ($487.50) 36 $43,168.75
6/1/2008 $4,104.15 38 $43,656.25
5/25/2008 $2,546.20 42 $39,552.10
5/18/2008 $2,379.25 35 $37,005.90
5/11/2008 $672.60 37 $34,626.65
5/4/2008 ($1,625.70) 40 $33,954.05
4/27/2008 $1,384.50 40 $35,579.75
4/20/2008 ($3,304.55) 48 $34,195.25
4/13/2008 ($710.25) 47 $37,499.80
4/6/2008 ($180.95) 40 $38,210.05
3/30/2008 ($842.50) 37 $38,391.00
3/23/2008 $3,849.30 39 $39,233.50
3/16/2008 $10,827.80 29 $35,384.20
3/9/2008 $2,922.30 45 $24,556.40
3/2/2008 ($838.55) 39 $21,634.10
2/24/2008 $1,537.70 40 $22,472.65
2/17/2008 $181.70 31 $20,934.95
2/10/2008 $2,290.15 36 $20,753.25
2/3/2008 $305.10 34 $18,463.10
1/27/2008 $2,098.90 37 $18,158.00
1/20/2008 $5,153.05 31 $16,059.10
1/13/2008 $4,221.20 38 $10,906.05
1/6/2008 ($26.55) 40 $6,684.85
12/30/2007 $1,956.60 34 $6,711.40
12/23/2007 $2,026.85 26 $4,754.80
12/16/2007 ($452.25) 32 $2,727.95
12/9/2007 $1,060.10 36 $3,180.20
12/2/2007 $2,120.10 20 $2,120.10


 

 
  * Please note past performance does not guarantee future results and no such claims are being made or implied. Statements and any recommendations that are not historical facts are forward-looking statements. These statements are not guarantees of future performance and involve risks, uncertainties and assumptions that are difficult to predict. Therefore, actual outcomes and results may differ materially from what is expressed or implied in any forward-looking statements.  All Demo accounts used to display the performance results of those trades for use in conveying to you the value of the system and all examples presented in theoretical courses are hypothetical. However, the trades given by our systems are trades conceived by the systems in the real-time mode. Please note, some systems combinations and systems portfolios may require less or more of trading capital than the one stated above. Please read the entire Legal Disclaimer before you begin trading.

